SV023 SV OVERLOAD | |||
Item | Cause of trouble | Check points | Countermeasure |
1 | (analysis) | Check if OVERLOADED lamp lights When turning on NC power supply. | Connection/setting failure. Proceed to item 6 or 7. |
Check to see if radiation fins of servo amplifier. | Proceed to item 2. | ||
Check thermostat of | Proceed to item 5 | ||
Check thermostat of AC servo motor functions. | Proceed to item 2 | ||
2 | Overload of motor | Measure the motor current. The continuous rated current is as specified below: Motor 4-0 …0.93A 3-0 …0.93A 2-0… 3A 1-0… 2.9A 0….4.6A 30R…29A | Reduce the cutting condition. If the continuous rated |
3 | Excessive regenerative energy | 1) Excessive | Reduce the acceleration/deceleration frequency by |
2) Counter tool side | Correct the counter balance | ||
4 | Wiring failure | Check to see if the following wiring is correct. * NC (CV21 - ) - Servo amplifier (CN1) * Regenerative discharge unit - Servo amplifier (CN2) * AC Servo motor - Servo amplifier (CN5) | Correct wiring |
5 | Setting failure on servo amplifier PCB | Check to see if setting pin S1 is set as specified. | Reset pin S20 or S1, as specified. |
SV001 MOTOR OVERLOAD | |||
Item | Cause of trouble | Check points | Countermeasure |
1 | Pulse coder feed back signal is not sent | Check the feedback cable | Reconnect the feedback cable |
2 | Motor current exceeds rated current | Check motor current | Change the cutting conditions. |
SV003 EXCESS CURRENT IN SERVO (HCAL alarm is | |||
Item | Cause of trouble | Check points | Countermeasure |
1 | Incorrect connect-ion of motor line | HC alarm does not occur when turning on the power supply (Since the gravity axis may drop, support it or disconnect | Reconnect the motor power line correctly. If the motor power |
2 | Transistor module is defective. | Check if HC alarm occurs when turning on the power supply Turn off the power supply, remove PCB, and observe the | Replace transistor module.
|
3 | Internal shortcircuit failure of | Check motor windings for normal insulation | Replace the motor |
4 | PCB is defective | PCB is defective if HC alarm occurs when there is no | Replace the PCB |
SV004 EXCESS VOLTAGE IN SERVO (HVAL alarm is | |||
Item | Cause of trouble | Check points | Countermeasure |
1 | Input AC power voltage is higher than specified | Check to see if the servo transformer taps are properly | Repair the tap connection. |
2 | Servo motor is defective. | Check to see if the insulation resistance is normal between | Replace the motor. |
3 | Load is excessively motionless | Increase the acceleration/deceleration tome constant. | |
4 | PCB is defective | PCB is defective if HV alarm occurs when there is no defect | Replace the PCB |
SV005 EXCESS | |||
Item | Cause of trouble | Check points | Countermeasure |
1 | Regenerative transistor | DC alarm occurs immediately after power is turned on | Replace the transistor Q1 or replace PCB |
2 | PCB setting is incorrect. | Setting pin S2 is set to L side, although a separate | Set S2 correctly. |
3 | The acceleration/ deceleration rate frequency is too high | Check whether the positioning frequency at rapid traverse | Use a dwell period and decrease the acceleration/ |
Friday, December 19, 2008
FANUC CNC Troubleshooting
Subscribe to:
Posts (Atom)